World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 748 1386 556 29 / Sep / 2026
Singapore 874 1304 751 29 / Sep / 2026
Rotterdam 698 1430 638 29 / Sep / 2026
Fujairah 976 1686 708 29 / Sep / 2026
Los Angeles 1014 1631 820 29 / Sep / 2026
Hong Kong 912 1329 862 29 / Sep / 2026
New York 803 1487 627 29 / Sep / 2026
Santos 855 1645 511 29 / Sep / 2026
Global 4 Ports Average 824 1451 663 29 / Sep / 2026
Global 20 Ports Average 882 1534 749 29 / Sep / 2026
Global Average Bunker Price 938 1608 763 29 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.