World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 763 1419 576 12 / Oct / 2026
Singapore 889 1281 810 12 / Oct / 2026
Rotterdam 715 1374 659 12 / Oct / 2026
Fujairah 967 1694 711 12 / Oct / 2026
Los Angeles 1044 1675 950 12 / Oct / 2026
Hong Kong 949 1323 935 12 / Oct / 2026
New York 834 1557 616 12 / Oct / 2026
Santos 850 1665 511 12 / Oct / 2026
Global 4 Ports Average 833 1442 689 12 / Oct / 2026
Global 20 Ports Average 895 1548 778 12 / Oct / 2026
Global Average Bunker Price 959 1592 773 12 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.